Home
Drivers
Race Vehicles
Sponsor List
Events - upcoming
Event Types & Past Events With Results, Photos & Write-ups
Racing News
Sponsorship details
Links
Racing Tips
Frequently Asked Questions
Guestbook - Please sign it !
Awards & Certifications
Motorsport Humour Downloads

Pukekohe Bent Sprint, January 2003, Results


22nd December 2003

Pos

#

Name

Class

Club

Club Circuit

Circuit

Total

Behind

1 8 Dave Robb E PCC 56.48 41.22 97.70 -
2 35 Clark Proctor D PCC 56.19 42.19 98.38  0.68
3 21 Kayne Barrie C HCMC 57.16 42.08 99.24 1.54
4 27 Ray Reid E PCC 57.29 42.54 99.83 2.13
5 17 Kevin Honiss E HCC 57.63 42.42 100.05 2.35
6 23 Rex Vizible E PCC 57.33 43.01 100.34 2.64
7 39 Mike Marshall C ACC 57.08 43.82 100.90 3.20
8 20 Colin Jones C ACC 57.50 43.93 101.43 3.73
9 31 Garry Sutton E ACC 58.00 44.49 102.49 4.79
10 42 Andy Lowe E HCC 60.55 45.08 105.63 7.93
11 22 Colin Crispe E PCC 59.77 46.92 106.69 8.99
12 44 Glenn Stewart E ACC 63.51 43.43 106.94 9.24
13 25 Chris Franklin B SACC 61.11 46.27 107.38 9.68
14 29 Rob Costello B ACC 61.63 45.89 107.52 9.82
15 30 Rowan Morgan D PCC 62.07 45.68 107.75 10.05
16 38 Nick Marshall A ACC 61.93 46.01 107.94 10.24
17 50 Rex Vizible D PCC 62.46 45.73 108.19 10.49
18 10 Noel Miller C PCC 62.32 46.19 108.51 10.81
19 45 Ken Montgomery B HCMC 62.72 46.76 109.48 11.78
20 19 Matthew Doherty B ACC 63.05 46.80 109.85 12.15
21 57 Andy Brooking E Nissan 62.82 48.07 110.89 13.19
22 24 Greg Paul C PCC 64.34 48.00 112.34 14.64
23 60 Simon Bell E SACC 64.25 48.33 112.58 14.88
24 26 Kerryn Dudley E PCC 64.60 48.21 112.81 15.11
25 37 John Willmot C ECC 63.50 49.97 113.47 15.77
26 1 Craig Stevens B ECC 64.50 49.58 114.08 16.38
27 28 Glen Clews A PCC 65.52 48.62 114.14 16.44
28 40 Russell Keach B HCMC 66.22 47.94 114.16 16.46
29 34 David Walker C TARGA 64.75 50.17 114.92 17.22
30 41 Daniel Montgomery B HCC 66.79 48.37 115.16 17.46
31 53 Philip Meyer D PCC 66.32 49.00  115.32 17.62
32 4 Doug Crook B PCC 66.08 49.31 115.39 17.69
33 54 James Stewart A ACC 67.21 50.31 117.52 19.82
34 7 Melika Harris D Nissan 69.04 48.89 117.93 20.23
35 33 Chris Alexander B ECC 66.76 51.49 118.25 20.55
36 3 Robert Herdman C PCC 68.20 50.43 118.63 20.93
37 14 Rob Korver A PCC 68.58 50.67 119.25 21.55
38 48 Wayne Parkin B ACC 68.73 50.58  119.31 21.61
39 49 Warrick Levis B HCC 67.97  51.34 119.31 21.61
40 36 Garreth Karrasch A PCC 68.22 51.16 119.38 21.68
41 43 David Pilkington
C PCC 69.50 50.13 119.63 21.93
42 9 Scott Hunter A PCC 68.53 51.95 120.48 22.78
43 51 Glen Whitcombe A SACC 70.09 53.02 123.11 25.41
44 46 Sean Willmot B HCMC 70.49 52.64 123.13 25.43
45 18 Reg Gregory C HCMC 68.34 55.03 123.37 25.67
46 47 Troy Willmot B HCMC 69.87 53.55 123.42 25.72
47 13 Paul Lawrence A PCC 71.21 52.82 124.03 26.33
48 52 Neville Smith C PCC 72.10 52.33 124.43 26.73
49 11 Sam Miller C PCC 73.22 53.26 126.48 28.78
50 5 Rodney Collier
B PCC 75.22 51.63 126.85 29.15
51 12 Aliesha Miller C PCC 73.56 56.87 130.43 32.73
52 32 Rob Otto B PCC 76.04 55.87 131.91 34.21
53 16 Antony Lawrence A PCC 83.81 59.61 143.42 45.72
54 6 Sarah Kemp E SACC 99.99 48.61 148.60 50.90